filepickup.wrd.state.or.us - /files/For Alison/2022 Report information/2021 Annual Report/East Permits/S-55262/2021_Proposed/
[To Parent Directory]
2/13/2021 1:17 AM 21228 04_CSC_2021WR_Tables.xlsx
2/12/2021 11:40 PM 12573 05_Windblown_2021WR_Tables.xlsx
2/13/2021 12:47 AM 33788 06_GVF_2021_WR_Tables.xlsx
2/13/2021 1:28 AM 515182 07_JSH_Pfarm_2021WR_Tables.xlsx
2/12/2021 11:14 PM 120968 2021 Mitigation Table.pdf
2/13/2021 1:43 AM 193817 AGNW_2021_MitigationQQS.xlsx
2/12/2021 1:05 AM 15843318 AgNW_MCWC_Map_2021_36x48.pdf
2/11/2021 10:49 PM 1425339 CSC_MCWC_2021_18x24.pdf
2/11/2021 11:54 PM 2899468 GVF_MCWC_2021_18x24.pdf
2/12/2021 9:08 PM 3713818 JSH_KFarm_MCWC_2021_36x24.pdf
2/12/2021 12:24 AM 1052355 JSH_PFarm- MCWC Map 18x24.pdf
2/13/2021 1:34 AM 61388 ST Hilaire Brothers Hermiston Farm LLC K-Farm_2021WR_Tables.xlsx
2/11/2021 6:00 PM 952953 Winblown_Ranch_MCWC_2021_17x11.pdf